Find your perfect fit with the Zivella International Size Guide. Explore our women's clothing, shoes, boots, and children's clothing size charts to help you choose the right size.
| International | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 76–81 | 58–63 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 82–87 | 64–69 | 90–95 |
| M | 8–10 | 12–14 | 40–42 | 88–93 | 70–75 | 96–101 |
| L | 12–14 | 16–18 | 44–46 | 94–101 | 76–83 | 102–109 |
| XL | 16–18 | 20–22 | 48–50 | 102–109 | 84–91 | 110–117 |
| XXL | 20–22 | 24–26 | 52–54 | 110–117 | 92–99 | 118–125 |
Note: Measurements are body measurements, not garment measurements.
| US | UK | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 5 | 3 | 35–36 | 22.0 | 8.66 |
| 5.5 | 3.5 | 36 | 22.5 | 8.86 |
| 6 | 4 | 36–37 | 23.0 | 9.06 |
| 6.5 | 4.5 | 37 | 23.5 | 9.25 |
| 7 | 5 | 37–38 | 24.0 | 9.45 |
| 7.5 | 5.5 | 38 | 24.5 | 9.65 |
| 8 | 6 | 38–39 | 25.0 | 9.84 |
| 8.5 | 6.5 | 39 | 25.5 | 10.04 |
| 9 | 7 | 39–40 | 26.0 | 10.24 |
| 9.5 | 7.5 | 40 | 26.5 | 10.43 |
| 10 | 8 | 40–41 | 27.0 | 10.63 |
| 10.5 | 8.5 | 41 | 27.5 | 10.83 |
| 11 | 9 | 41–42 | 28.0 | 11.02 |
Note: Shoe sizing may vary between manufacturers and styles. Please check the product-specific size information before ordering.
| Age | US Size | Height (cm) | Height (in) | Weight (kg) |
|---|---|---|---|---|
| 0–3 Months | Newborn / 0–3M | 50–62 | 19.7–24.4 | 3–6 |
| 3–6 Months | 3–6M | 62–68 | 24.4–26.8 | 6–8 |
| 6–9 Months | 6–9M | 68–74 | 26.8–29.1 | 8–9 |
| 9–12 Months | 9–12M | 74–80 | 29.1–31.5 | 9–11 |
| 12–18 Months | 12–18M | 80–86 | 31.5–33.9 | 10–12 |
| 18–24 Months | 18–24M | 86–92 | 33.9–36.2 | 11–13 |
| 2T | 2T | 92–98 | 36.2–38.6 | 12–14 |
| 3T | 3T | 98–104 | 38.6–40.9 | 14–16 |
| 4T | 4T | 104–110 | 40.9–43.3 | 16–18 |
| 5T | 5T | 110–116 | 43.3–45.7 | 18–20 |
| 6–7 Years | 6–7 | 116–122 | 45.7–48.0 | 20–23 |
| 8–9 Years | 8–9 | 128–134 | 50.4–52.8 | 25–30 |
| 10–11 Years | 10–11 | 140–146 | 55.1–57.5 | 32–38 |
| 12–13 Years | 12–13 | 152–158 | 59.8–62.2 | 40–48 |
Note: Children's sizes are approximate. Height is generally a more useful starting point than age when choosing children's clothing.
Bust: Measure around the fullest part of your chest, keeping the measuring tape level.
Waist: Measure around your natural waistline, usually the narrowest part of your torso.
Hips: Measure around the fullest part of your hips while standing naturally.
Foot Length: Place your foot flat on paper. Mark the back of your heel and the tip of your longest toe, then measure the distance.
Children's Height: Measure from the top of the head to the bottom of the feet while standing straight.
Our customer service team is happy to help you find the right fit.
Email: Zivella@vipcareo.com
Phone: +1 803-432-6300
Customer Service Hours:
Monday–Saturday, 9:00 AM–5:00 PM U.S. Central Time (CT)
Sunday and U.S. public holidays: Closed
Zivella — Dress Your Life, Shine Every Day.
Thanks for subscribing!
This email has been registered!